CARACTÉRISTIQUES
Années de production | 1975 – 1977 – Novatron : 1978 – 1980 |
Nombre d’exemplaires | 26 – Novatron : 4 |
Prix d’origine | £ 2 200 |
Dimensions L x H x P | 132 x 89,5 x 66 cm |
Poids | 152 kg |
Le Mellotron Mark V est l’équivalent de 2 M400 dans une même cabine, avec une réverbération à ressorts.
Il dispose de 2 claviers de 35 notes mais d’un seul cabestan, une double pédale de volume, 2 sorties audio (High et Low), un réglage de panoramique pour chaque clavier et une sortie casque.
La cabine est en bois recouvert de vinyle noir.
La carte d’asservissement est une SMS-2.
Le prototype de 1974 aurait appartenu à Jimmy Page.
Le premier Mark V a été finalisé le 13 février 1975. N° de série : 5/101A
Le dernier, le 7 février 1980 par John Bradley. N° de série : 5/130
Les 4 derniers Mark V sont des Novatron. [ Cf. Historique ]
PHOTOS
VIDÉOS
MKV #120 demo
Mellotron MKV – Bass Flute e English Horn
Mellotron MKV – Bass Flute e Tron Flute
Mellotron demo Pierre Veilleux Interpretation of Epitaphe by King Crimson
De Mellotron
DOCUMENTATION
LISTE DES SONS
Sons disponibles auprès de Streetly Electronics
Pour plus d’informations et écouter des extraits : Streetly Electronics Mellotron Tape Library
STRINGS | BRASS | WOODWINDS |
---|---|---|
Mk II Violins | Mk II Brass | Oboe |
M400 Violins (eq’d MKII) | Muted Brass | Cor Anglais/Oboe Split |
M300A | Trumpet | Bassoon |
M300B | Trombone | MkII Flute |
Three More Violins | Mixed Brass B | Vicki Blechta C Flute |
String Section | GC3 Brass | MkI Clarinet |
String Section (No Cello) | Two Trombones/Two Trumpets | Clarinet-B |
Electric String Section | Moog Brass | Bass Clarinet |
New String Section | Soprano Sax | Piccolo |
Classic Strings | Tenor Sax | Recorder |
Violin | Alto Sax | Octave Recorders |
16 Violins | Two Tenor/Two Alto | Ian McDonald’s Classical Flute |
Viola | French Horn | Bass Flute |
Dickstrings | Glenn Miller | Chamber Woodwinds |
Cello | Baritone Sax | Woodwind 2 |
Paravicini Two Cellos | Chamberlin Muted | Chamberlin Bass Clarinet |
Louise Davis Cello (Vibrato) | Trombone | |
Louise Davis Cello (Plain) | Chamberlin Trombone | |
Louise Davis Cello (Pizzicato) | Chamberlin Saxophone | |
Sad Strings | Chamberlin Octave | |
Angry Strings | Saxophones | |
Tony Levin’s NS Electric Cello | ||
Ric Sander’s Electric Violin | ||
Cyndee Lee Rule’s Viola | ||
Chamberlin Violins | ||
Chamberlin Harp |
VOICES | KEYBOARDS | GUITARS |
---|---|---|
8 Voice Choir | St John’s Wood Church | Electric Guitar |
Male Choir | Organ | Spanish Guitar |
Female Choir | Piano | Steve Hackett’s Sustained Guitar |
Boy’s Choir | M300 Piano | Adrian Belew’s Sustained Guitar |
Combined Choir | Mk I Piano Upper Octaves | Gordon Giltrap’s Guitar |
St Peter’s Choirs | Italian Accordian | Harmonics |
Russian Choir | Rhodes | Ray Jung’s Fretless Bass |
Birotron Choir | Moog Taurus Bass Pedals | Twelve String Guitar |
Chamberlin Solo Female | Moog Whoosh | Ebow Guitar |
Chamberlin Solo Male | Fairlight Arr1 | Chamberlin Hawaiian Guitar |
Fairlight Saxy | Chamberlin Electric Guitar | |
Fairlight Swannee | Chamberlin Mandolin | |
Plucked Piano | ||
Hammond C3 Clean | ||
Hammond C3 Dirty | ||
American Pump Organ | ||
Wilden Church Organ | ||
Chamberlin Accordion | ||
Chamberlin Piano |
PERCUSSION | LES BRADLEY MIXES | CHAMBERLIN |
---|---|---|
Vibes | Gothic | Violins |
Marimba | Orchestra | Accordion |
Glocks/Tubular Bells Split | Medieval Woodwind | Bass Clarinet |
Cat | Electric Guitar | |
Chamberlin Vibes | Harp | |
Hawaiian Guitar | ||
Mandolin | ||
Muted Trombone | ||
Octave Saxophones | ||
Piano | ||
Saxophone | ||
Solo Female | ||
Solo Male | ||
Trombone | ||
Vibes |