CARACTÉRISTIQUES
Années de production | 1981 – 1983 |
Nombre d’exemplaires | 3 |
Prix d’origine | £ 999 |
Dimensions L x H x P | 70,5 x 88 x 66 cm |
Poids | ? |
Le Novatron T550 est un M400 dans un flight-case avec un emplacement pour 2 racks de bandes et une pédale de volume.
Produit dans les années 80, ce modèle porte le nom de Novatron, Streetly Electronics ayant perdu le droit d’utilisation du nom Mellotron [Cf. Historique ].
PHOTOS
Novatron T550 #55/102
Photos : Don Kennedy pour Studio Bell – National Music Center
Novatron T550
Photos : Dieter Vanmarcke
Novatron T550 #55/101
Photos : Ryo Sekine
VIDÉOS
MELLOTRON / NOVATRON T.550 / T550 / T 550 / / ORGAN / HD
Vako Orchestron Vocal Choir – Mellotron 8 Voice Choir
Vako Orchestron String Ensemble – Mellotron String Section
DOCUMENTATION
LISTE DES SONS
Sons disponibles auprès de Streetly Electronics
Pour plus d’informations et écouter des extraits : Streetly Electronics Mellotron Tape Library
STRINGS | BRASS | WOODWINDS |
---|---|---|
Mk II Violins | Mk II Brass | Oboe |
M400 Violins (eq’d MKII) | Muted Brass | Cor Anglais/Oboe Split |
M300A | Trumpet | Bassoon |
M300B | Trombone | MkII Flute |
Three More Violins | Mixed Brass B | Vicki Blechta C Flute |
String Section | GC3 Brass | MkI Clarinet |
String Section (No Cello) | Two Trombones/Two Trumpets | Clarinet-B |
Electric String Section | Moog Brass | Bass Clarinet |
New String Section | Soprano Sax | Piccolo |
Classic Strings | Tenor Sax | Recorder |
Violin | Alto Sax | Octave Recorders |
16 Violins | Two Tenor/Two Alto | Ian McDonald’s Classical Flute |
Viola | French Horn | Bass Flute |
Dickstrings | Glenn Miller | Chamber Woodwinds |
Cello | Baritone Sax | Woodwind 2 |
Paravicini Two Cellos | Chamberlin Muted | Chamberlin Bass Clarinet |
Louise Davis Cello (Vibrato) | Trombone | |
Louise Davis Cello (Plain) | Chamberlin Trombone | |
Louise Davis Cello (Pizzicato) | Chamberlin Saxophone | |
Sad Strings | Chamberlin Octave | |
Angry Strings | Saxophones | |
Tony Levin’s NS Electric Cello | ||
Ric Sander’s Electric Violin | ||
Cyndee Lee Rule’s Viola | ||
Chamberlin Violins | ||
Chamberlin Harp |
VOICES | KEYBOARDS | GUITARS |
---|---|---|
8 Voice Choir | St John’s Wood Church | Electric Guitar |
Male Choir | Organ | Spanish Guitar |
Female Choir | Piano | Steve Hackett’s Sustained Guitar |
Boy’s Choir | M300 Piano | Adrian Belew’s Sustained Guitar |
Combined Choir | Mk I Piano Upper Octaves | Gordon Giltrap’s Guitar |
St Peter’s Choirs | Italian Accordian | Harmonics |
Russian Choir | Rhodes | Ray Jung’s Fretless Bass |
Birotron Choir | Moog Taurus Bass Pedals | Twelve String Guitar |
Chamberlin Solo Female | Moog Whoosh | Ebow Guitar |
Chamberlin Solo Male | Fairlight Arr1 | Chamberlin Hawaiian Guitar |
Fairlight Saxy | Chamberlin Electric Guitar | |
Fairlight Swannee | Chamberlin Mandolin | |
Plucked Piano | ||
Hammond C3 Clean | ||
Hammond C3 Dirty | ||
American Pump Organ | ||
Wilden Church Organ | ||
Chamberlin Accordion | ||
Chamberlin Piano |
PERCUSSION | LES BRADLEY MIXES | CHAMBERLIN |
---|---|---|
Vibes | Gothic | Violins |
Marimba | Orchestra | Accordion |
Glocks/Tubular Bells Split | Medieval Woodwind | Bass Clarinet |
Cat | Electric Guitar | |
Chamberlin Vibes | Harp | |
Hawaiian Guitar | ||
Mandolin | ||
Muted Trombone | ||
Octave Saxophones | ||
Piano | ||
Saxophone | ||
Solo Female | ||
Solo Male | ||
Trombone | ||
Vibes |